| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| Master of Business Administration (MBA) | -- | 1216 | 11970 |
| MBA in Financial Administration | -- | 1057 | 11010 |
| Master of Computer Applications (MCA) | 1742 | 497 | 668 |
| MBA in Marketing Management | -- | 1162 | 15097 |
Your Score: 50
|
Shri Vaishnav Institute of Management
Indore
|
Amity Global Business School, Indore
Indore
|
Indore Institute of Management and Research
Indore
|
Sri Aurobindo Institute of Technology
Indore
|
International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya
Indore
|
| Institute Type Private | Institute Type Private | Institute Type -- | Institute Type Private | Institute Type Private |
| Established Year -- | Established Year -- | Established Year -- | Established Year 2009 | Established Year 2009 |
| Location Indore | Location Indore | Location Indore | Location Indore | Location Indore |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 1.72 L | Fee Rs. 4.63 L | Fee Rs. 1.22 L | Fee Rs. 99 K - 1.02 L | Fee -- |
| Exams Accepted CMAT, | Exams Accepted -- | Exams Accepted CMAT, | Exams Accepted CAT, CMAT, MAT, | Exams Accepted -- |
| Median Package Rs. 3 LPA | Median Package 3.5 | Median Package Rs. 3.5 LPA | Median Package -- | Median Package Rs. 5.2 - 7.3 LPA |
Library
Hostel
Labs
Cafeteria
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.