| MBA/PGDM
3.6
|
- / - |
| MBA/PGDM
– / –
|
2 years |
Your Score: 50
|
SOIL School of Business Design
Gurgaon
|
School of Business, Sushant University
Gurgaon
|
DPG Degree College - DPGDC
Gurgaon
|
M.D.U. Centre For Professional and Allied Studies, Gurugram
Gurgaon
|
NIIT
Gurgaon
|
| Institute Type -- | Institute Type Private | Institute Type Private | Institute Type Government | Institute Type -- |
| Established Year -- | Established Year -- | Established Year | Established Year -- | Established Year -- |
| Location Gurgaon | Location Gurgaon | Location Gurgaon | Location Gurgaon | Location Gurgaon |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee -- | Fee Rs. 4.38 - 6.38 L | Fee Rs. 2.5 L | Fee Rs. 74.8 K - 1.87 L | Fee Rs. 2.25 L |
| Exams Accepted -- | Exams Accepted CAT, MAT, XAT, CUET-PG, | Exams Accepted -- | Exams Accepted -- | Exams Accepted -- |
| Median Package -- | Median Package Rs. 5 LPA | Median Package -- | Median Package Rs. 3.6 LPA | Median Package Rs. 5 LPA |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.