| MBA/PGDM | Rs 130,000 - Rs 325,000 | ||
| B.E. / B.Tech                              3.6                          | Rs 195,000 - Rs 340,000 | ||
| BBA | Rs 325,000 | ||
| B.Voc | Rs 110,000 | ||
| M.E./M.Tech | Rs 130,000 | ||
| D.Pharma | Information currently unavailable | ||
| Certificate | Information currently unavailable | ||
| MBA/PGDM | Rs 130,000 - Rs 325,000 | ||
| B.E. / B.Tech                              3.6                          | Rs 195,000 - Rs 340,000 | ||
| BBA | Rs 325,000 | ||
| B.Voc                              4.2                          | Rs 110,000 | ||
| M.E./M.Tech | Rs 130,000 | ||
| Certificate | - / - | ||
| D.Pharma | - / - | 
| MBA/PGDM 
                                
                                CUET, CUET -PG
                             | 2 - 5 years | ||
| B.E. / B.Tech 
                                
                                JEE Main, UPTACCUET, CBSE 12th, UP 12th, ISC
                             | 3 - 4 years | ||
| BBA 
                                
                                CUET
                             | 5 years | ||
| B.Voc 
                                
                                CUET
                             | 3 years | ||
| M.E./M.Tech 
                                
                                CUET -PG
                             | 2 years | ||
| D.Pharma 
                                
                                CBSE 12th, UP 12th, ISC
                             | 2 years | ||
| Certificate 
                                
                                CBSE 12th, UP 12th, ISC
                             | 42 months | ||
| MBA/PGDM 
                                
                                CUET, CUET-PG
                             | 2 - 5 years | ||
| B.E. / B.Tech 
                                
                                JEE Main, UPTAC, CUET, CBSE 12th, UP 12th, ISC
                             | 3 - 4 years | ||
| BBA 
                                
                                CUET
                             | 5 years | ||
| B.Voc 
                                
                                CUET
                             | 3 years | ||
| M.E./M.Tech 
                                
                                CUET-PG
                             | 2 years | ||
| Certificate 
                                
                                CBSE 12th, UP 12th, ISC
                             | 42 months | ||
| D.Pharma 
                                
                                CBSE 12th, UP 12th, ISC
                             | 2 years | 
| Course | 2023 | 2022 | 2021 | 
|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 1041410 | 770103 | 455211 | 
| B.Tech. in Computer Science and Engineering | 507456 | 580142 | 287730 | 
| B.Tech. in Information Technology | 798921 | 833131 | 817886 | 
| B.Tech. in Mechanical Engineering | 881399 | 886553 | 733467 | 
| B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 797376 | -- | -- | 
| MBA/PGDM | Graduate in any stream with a minimum 50% aggregate from a recognised institute | 
| BE/ BTech | Class 12 in PCM from a recognised board | 
| BBA | Class 12 from a recognised board | 
| BVoc | Class 12 with a minimum 45% marks (40% for reserved category) from a recognised board | 
| ME/MTech | BTech in relevant stream | 
| SR Institute of Management and Technology | SRM Business School | 
| MBA/PGDM | Graduate in any stream with a minimum 50% aggregate from a recognised institute | 
| BE/ BTech | Class 12 in PCM from a recognised board | 
| BBA | Class 12 from a recognised board | 
| BVoc | Class 12 with a minimum 45% marks (40% for reserved category) from a recognised board | 
| ME/MTech | BTech in relevant stream | 
| SR Institute of Management and Technology | SRM Business School | 
| SR International School and Sports Academy | - | 
| MBA/PGDM | 85% seats: UPTU entrance exam15% seats: Merit-based | 
| BE/ BTech | JEE Main | 
| BBA | LU MAT | 
| BVoc | CUET | 
| ME/MTech | CUET-PG | 
| SR Institute of Management and Technology | SR Global School | 
| MBA/PGDM | 85% seats: UPTU entrance exam 15% seats: Merit-based | 
| BE/ BTech | JEE Main | 
| BBA | LU MAT | 
| BVoc | CUET | 
| ME/MTech | CUET-PG | 
| SR Institute of Management and Technology | SR Global School | 
| Jul `24 | CUET PG 2024 ResultTentative | 
Your Score: 50
 
                                                                             
                                                                            | SR Group of Institutions  Lucknow | IILM Academy of Higher Learning, Lucknow  Lucknow | Aryakul Group of Colleges  Lucknow | Maharishi University of Information Technology  Lucknow | School of Management Sciences  Lucknow | 
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | 
| Established Year 2009 | Established Year 2004 | Established Year -- | Established Year 2001 | Established Year -- | 
| Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow | 
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- | 
| Fee Rs. 1.3 - 3.25 L | Fee Rs. 4.2 - 5.2 L | Fee Rs. 1.62 L | Fee Rs. 1.6 L | Fee Rs. 1.33 L | 
| Exams Accepted CUET, CUET-PG, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted CUET-PG, | Exams Accepted -- | Exams Accepted CMAT, CUET, CUET-PG, | 
| Median Package -- | Median Package 4.1 | Median Package -- | Median Package -- | Median Package 4.5 | 
Library
Cafeteria
Hostel
Sports Complex
Wi-Fi Campus
Shuttle Service
Auditorium
Labs
Library
Cafeteria
Hostel
Sports Complex
Wi-Fi Campus
Shuttle Service
Auditorium
Labs
Check Detailed Fees
Get real Time Updates of Colleges
 
              
            
          Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.