| MBA/PGDM
|
Rs 78,000 | ||
| B.E. / B.Tech
2.9
|
Rs 199,000 |
| MBA/PGDM
– / –
|
2 years | ||
| B.E. / B.Tech
JEE Main, HSTES
|
4 years |
Your Score: 50
|
Suraj Group of Institutions
Haryana
|
BITS Group of Institutions (BITS Bhiwani)
Haryana
|
Kedarnath Aggarwal Institute of Management (KAIM)
Haryana
|
Rao Pahlad Singh Group of Institutions
Haryana
|
St. Thomas Management Institute
Haryana
|
| Institute Type Private | Institute Type Private | Institute Type -- | Institute Type Private | Institute Type -- |
| Established Year 1998 | Established Year 2003 | Established Year -- | Established Year 2008 | Established Year -- |
| Location Haryana | Location Haryana | Location Haryana | Location Haryana | Location Haryana |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 78 K | Fee Rs. 1 L | Fee Rs. 1.3 L | Fee Rs. 1.79 L | Fee Rs. 65 K |
| Exams Accepted -- | Exams Accepted MAT, | Exams Accepted -- | Exams Accepted MAT, | Exams Accepted -- |
| Median Package -- | Median Package -- | Median Package 3 | Median Package 4.3 | Median Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.