| MBA/PGDM
2.6
|
Rs 78,000 | ||
| B.E. / B.Tech
3.6
|
Rs 186,000 - Rs 248,000 | ||
| UG Diploma
|
- / - | ||
| M.E./M.Tech
4.4
|
Rs 120,000 | ||
| MCA
|
Rs 93,000 | ||
| After 10th Diploma
3
|
Rs 90,000 |
| MBA/PGDM
CMAT
|
2 years | ||
| B.E. / B.Tech
JEE Main, MPPET, MP BE
|
3 - 4 years | ||
| UG Diploma
– / –
|
3 years | ||
| M.E./M.Tech
GATE, MPPET
|
2 years | ||
| MCA
– / –
|
2 years | ||
| After 10th Diploma
CBSE 10th, MPBSE 10th
|
3 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech in Electronics and Communication Engineering | 753816 | 885354 | 805751 |
| B.Tech in Electrical and Electronics Engineering | -- | -- | 629206 |
| B.Tech in Mechanical Engineering | 314836 | 624411 | -- |
| B.Tech in Civil Engineering | -- | 457498 | -- |
| B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1057602 | 795971 | 791431 |
Your Score: 50
|
Technocrats Institute of Technology and Science
Bhopal
|
Parakh College
Bhopal
|
VIP College of Management
Bhopal
|
Vikramaditya Group of Institutions
Bhopal
|
Shree Institute of Science and Technology
Bhopal
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- |
| Established Year 1999 | Established Year -- | Established Year -- | Established Year 2000 | Established Year -- |
| Location Bhopal | Location Bhopal | Location Bhopal | Location Bhopal | Location Bhopal |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 78 K | Fee Rs. 78 K - 2 L | Fee Rs. 1.01 L | Fee -- | Fee Rs. 1.2 L |
| Exams Accepted CMAT, | Exams Accepted -- | Exams Accepted -- | Exams Accepted -- | Exams Accepted -- |
| Median Package 3 | Median Package -- | Median Package -- | Median Package -- | Median Package -- |
Hostel
Library
Cafeteria
Shuttle Service
Auditorium
Labs
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.