| MBA/PGDM
|
Rs 440,000 | ||
| B.Sc.
|
Rs 180,000 - Rs 561,000 | ||
| B.E. / B.Tech
4.6
|
Rs 851,000 - Rs 1,251,000 | ||
| M.Sc.
|
Rs 240,000 - Rs 326,000 | ||
| BMLT
|
Information currently unavailable | ||
| B.Pharma
|
Rs 700,000 | ||
| MPH
|
Rs 240,000 | ||
| BPT
|
Rs 800,000 | ||
| MPT
|
Rs 400,000 | ||
| MSW
|
Rs 220,000 | ||
| M.E./M.Tech
|
Rs 300,000 |
| MBA/PGDM
AP ICET
|
2 years | ||
| B.Sc.
CBSE 12th, ISC, BIEAP
|
3 - 4 years | ||
| B.E. / B.Tech
AP EAMCET CBSE 12th, ISC
|
4 years | ||
| M.Sc.
– / –
|
2 years | ||
| BMLT
CBSE 12th, ISC, BIEAP
|
4 years | ||
| B.Pharma
AP EAMCET CBSE 12th, ISC
|
4 years | ||
| MPH
– / –
|
2 years | ||
| BPT
CBSE 12th, ISC, BIEAP
|
54 months | ||
| MPT
– / –
|
2 months | ||
| MSW
– / –
|
2 years | ||
| M.E./M.Tech
– / –
|
2 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech. in Computer Science and Engineering | 5596 | 24761 | -- |
| B.Tech. in Computer Science and Engineering (Artificial Intelligence and Data Science) | 12062 | -- | -- |
| BSc | Class 12 in Science stream with a minimum 45% marks |
| MBA/ PGDM | Graduation with a minimum of 50% marks |
| BE/ BTech | Class 12 in PCM with a minimum of 50% marks |
| MSc | BTech / BE / MBBS/ BDS/ BSc Nursing/ BPT/ BSc Allied Health Sciences/ BSc life sciences/ BPharmacy/ BSc Mathematics/ Physics/ Chemistry/ Computer Science from a recognized university with at least 50% aggregate marks. |
| MSW | Graduation with a minimum of 45% marks for the general category and 40% for SC/ ST |
| School of Technology (SOT) | School of Management (SOM) |
| School of Health Sciences | Institute of Pharmaceuticals |
| Courses | Eligibility |
| BSc | Class 12 in Science stream with a minimum 45% marks |
| MBA/ PGDM | Graduation with a minimum of 50% marks |
| BE/ BTech | Class 12 in PCM with a minimum of 50% marks |
| MSc | BTech / BE / MBBS/ BDS/ BSc Nursing/ BPT/ BSc Allied Health Sciences/ BSc life sciences/ BPharmacy/ BSc Mathematics/ Physics/ Chemistry/ Computer Science from a recognised university with at least 50% aggregate marks. |
| MSW | Graduation with a minimum of 45% marks for the general category and 40% for SC/ ST |
| BSc | Merit-based |
| MBA/ PGDM | Merit-based |
| BE/ BTech | Kalviness Quotient Challenge |
| MSc | Merit-based |
| MSW | Merit-based |
| School of Technology (SOT) | School of Social Sciences (SOSS) |
| School of Health Sciences | - |
| Courses | Selection Criteria |
| BSc | Merit-based |
| MBA/ PGDM | Merit-based |
| BE/ BTech | Kalviness Quotient Challenge |
| MSc | Merit-based |
| MSW | Merit-based |
Your Score: 50
|
The Apollo University
Chittoor
|
Sri Venkateswara College of Engineering and Technology, Chittoor
Chittoor
|
Madanapalle Institute of Technology and Science
Chittoor
|
Kuppam Engineering College
Chittoor
|
Vemu Institute of Technology
Chittoor
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year -- | Established Year -- | Established Year -- | Established Year -- | Established Year |
| Location Chittoor | Location Chittoor | Location Chittoor | Location Chittoor | Location Chittoor |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 1 - 4.14 L | Fee Rs. 1.2 L | Fee Rs. 1.2 L | Fee Rs. 78.8 K | Fee Rs. 70 K |
| Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, |
| Median Package -- | Median Package 3 | Median Package 3.4 | Median Package 4 | Median Package Rs. 3.72 LPA |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.