MBA/PGDM
4.2
|
Rs 95,000 | ||
B.E. / B.Tech
4
|
Rs 229,000 | ||
MCA
4.2
|
Rs 101,000 | ||
M.E./M.Tech
3.9
|
Rs 70,000 - Rs 86,000 |
MBA/PGDM
AP ICET
|
2 years | ||
B.E. / B.Tech
AP EAMCET CBSE 12th, BIEAP
|
4 years | ||
MCA
AP ICET
|
2 years | ||
M.E./M.Tech
GATE, AP PGECET
|
2 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech. in Electronics and Communication Engineering | 12293 | -- | 19075 |
B.Tech. in Computer Science and Engineering | 6061 | 6486 | 103453 |
B.Tech. in Artificial Intelligence and Data Science | 7372 | 11891 | 14429 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence ) | 10907 | -- | -- |
B.Tech. in Computer Science and Engineering (Data Science) | 5377 | -- | -- |
Your Score: 50
Vignan`s Institute of Information Technology
Visakhapatnam
|
GITAM School of Business, Visakhapatnam
Visakhapatnam
|
Andhra University, Visakhapatnam
Visakhapatnam
|
College of Arts and Commerce, Andhra University, Visakhapatnam
Visakhapatnam
|
GEMS B School, Vizag
Visakhapatnam
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Government | Institute Type -- |
Established Year -- | Established Year 1988 | Established Year -- | Established Year -- | Established Year -- |
Location Visakhapatnam | Location Visakhapatnam | Location Visakhapatnam | Location Visakhapatnam | Location Visakhapatnam |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 95 K | Fee Rs. 9.7 L | Fee Rs. 8.5 L | Fee Rs. 39 K - 69 K | Fee Rs. 5.2 - 7.3 L |
Exams Accepted AP ICET, | Exams Accepted CAT, CMAT, MAT, XAT, GMAT, NMAT, ATMA, AP ICET, GITAM GAT, | Exams Accepted AP ICET, AUCETCBSE 12th, ISC, BIEAP, | Exams Accepted AP ICET, AUCETAP PGCET | Exams Accepted AP ICET, CBSE 12th, BIEAP, |
Median Package 3.4 | Median Package 4.2 | Median Package Rs. 2.75 LPA | Median Package Rs. 6.5 LPA | Median Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.