MBA/PGDM
4.4
|
Rs 70,000 | ||
B.E. / B.Tech
3.4
|
Rs 172,000 | ||
UG Diploma
3
|
Rs 72,000 | ||
After 10th Diploma
|
Rs 72,000 | ||
M.E./M.Tech
|
Rs 86,000 |
MBA/PGDM
AP ICET
|
2 years | ||
B.E. / B.Tech
AP EAMCET JEE Main, CBSE 12th, BIEAP
|
4 years | ||
UG Diploma
AP POLYCET
|
3 years | ||
After 10th Diploma
AP POLYCET
|
3 years | ||
M.E./M.Tech
GATE, AP PGECET
|
2 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech. in Agriculture Engineering | 123498 | 133593 | 88350 |
B.Tech. in Computer Science and Engineering | 64331 | 98746 | 96251 |
B.Tech. in Electronics and Communication Engineering | -- | 93913 | 124889 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 54547 | 57627 | -- |
B.Tech. in Computer Science and Engineering (Data Science) | 56339 | -- | -- |
Your Score: 50
Vikas College of Engineering and Technology
Vijayawada
|
Andhra Loyola Institute of Engineering and Technology
Vijayawada
|
S.R.K. Institute Of Technology
Vijayawada
|
NRI Institute of Technology
Vijayawada
|
Potti Sriramulu College Of Engineering And Technology
Vijayawada
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year 2008 | Established Year 2008 | Established Year 2008 | Established Year 2007 | Established Year 2007 |
Location Vijayawada | Location Vijayawada | Location Vijayawada | Location Vijayawada | Location Vijayawada |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 70 K | Fee Rs. 92.2 K | Fee Rs. 70 K | Fee Rs. 54 K | Fee Rs. 70 K |
Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, |
Median Package 4 | Median Package Rs. 3 LPA | Median Package 2.8 | Median Package -- | Median Package 3.4 |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.