| Attributes | Details |
|---|---|
|
|
Founded in 2007 |
World College of Technology and Management is a Private College. It was founded in 2007.
| Attributes | Details |
|---|---|
|
|
Founded in 2007 |
| MBA/PGDM
3.3
|
Rs 200,000 | ||
| B.E. / B.Tech
3.5
|
Rs 210,000 - Rs 500,000 | ||
| BCA
4.4
|
Rs 210,000 | ||
| BBA
3.8
|
Rs 210,000 | ||
| M.E./M.Tech
3.3
|
Rs 130,000 - Rs 160,000 | ||
| MCA
|
Rs 140,000 | ||
| After 10th Diploma
5
|
Rs 105,000 |
| MBA/PGDM
– / –
|
2 years | ||
| B.E. / B.Tech
JEE Main
|
3 - 4 years | ||
| BCA
CBSE 12th, ISC, HBSE 12th
|
3 years | ||
| BBA
CBSE 12th, ISC, HBSE 12th
|
3 years | ||
| M.E./M.Tech
GATE
|
2 years | ||
| MCA
– / –
|
3 years | ||
| After 10th Diploma
HSTES, CBSE 10th, ICSE, HBSE 10th
|
3 years |
| Placement Type | Highest Package (Rs. LPA) |
|---|---|
| Highest package | INR 42 LPA |
| the highest package | INR 42 LPA |
| the highest package | INR 42 LPA |
| Placement Type | Average Package (Rs. LPA) |
|---|---|
| Average package | INR 6 LPA to INR 8 LPA |
| Average package | INR 6 LPA to INR 8 LPA |
| Average package | INR 10.34 LPA |
| Particulars | MBA Statistics |
|---|---|
| Total recruiters | 2000 |
| Total students placed | 1990 |
| B.E. / B.Tech | ?7 LPA |
| BCA | ?6 LPA |
| BBA | ?6 LPA |
| Total students placed | 1900 |
| Total recruiters | 2000 |
| Total recruiters | 2000 |
| Total students placed | 1990 |
| Campaign Manager | 7.7 LPA |
| Data Architect | 24.8 LPA |
| Finance Manager | 9.6 LPA |
| Marketing Manager | 10 LPA |
| Sales Manager | 10 LPA |
| Human Resources Manager | 4 LPA |
| Operations Manager | 7 LPA |
| Product Manager | 15 LPA |
| Total recruiters | 63 |
| Total offers | 235 |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech. in Computer Science and Engineering | 168734 | 432892 | -- |
| B.Tech. in Artificial Intelligence and Data Science | -- | 824653 | -- |
| B.Tech. in Artificial Intelligence and Machine Learning | -- | 657128 | -- |
| B.Tech. in Computer Science and Design | -- | 389742 | 279034 |
| MBA | Bachelor`s degree/ Shastri examination (new scheme) of 3-year duration with at least 50% aggregate (40% aggregate for SC/ ST candidates of Haryana) |
| BTech | Class 12 with at least 45% aggregate |
| BCA | Class 12 with a minimum of 55% aggregate |
| BBA | Class 12 with a minimum of 55% aggregate |
| MTech | BE, BTech, MCA, or MSc with a minimum 50% aggregate in the above streams |
| MBA | MAT, CAT, CMAT, XAT, ATMA, RMAT |
| BTech | JEE Main |
| BCA | Merit-based (As per MDU norms) |
| BBA | Merit-based (As per MDU norms) |
| MTech | GATE |
Your Score: 50
|
World College of Technology and Management
Gurgaon
|
BIMT, Gurgaon
Gurgaon
|
ICRI - Sushant University, Gurgaon
Gurgaon
|
KIIT College of Engineering
Gurgaon
|
School of Management Sciences, Apeejay Stya University
Gurgaon
|
| Institute Type Private | Institute Type -- | Institute Type -- | Institute Type Private | Institute Type Private |
| Established Year 2007 | Established Year -- | Established Year -- | Established Year -- | Established Year -- |
| Location Gurgaon | Location Gurgaon | Location Gurgaon | Location Gurgaon | Location Gurgaon |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 1.44 L | Fee Rs. 3.25 L | Fee Rs. 5 L | Fee Rs. 80 K | Fee Rs. 7.7 L |
| Exams Accepted -- | Exams Accepted CAT, MAT, XAT, ATMA, | Exams Accepted -- | Exams Accepted -- | Exams Accepted CAT, MAT, CUET-PG, |
| Median Package 2.3 | Median Package 4 | Median Package -- | Median Package 2 | Median Package -- |
Library
Cafeteria
Hostel
Sports Complex
Shuttle Service
Labs
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Auditorium
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.