| MBA/PGDM
2.7
|
Rs 500,000 |
| MBA/PGDM
MAT, CAT, XAT, CMAT
|
2 years |
Your Score: 50
|
Galgotias Business School
greater Noida
|
CMR Institute of Technology, Bangalore
Bangalore
|
Universal AI University
Mumbai
|
Indira College of Engineering and Management, Indira Group of Institutes
Pune
|
Model Institute of Engineering and Technology
Jammu
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year 2007 | Established Year -- | Established Year | Established Year -- | Established Year -- |
| Location greater Noida | Location Bangalore | Location Mumbai | Location Jammu | Location Jammu |
| Ranking #17 Times | Ranking #196 Business Today | Ranking #26 Times | Ranking -- | Ranking #217 Business Today |
| Fee Rs. 5 L | Fee Rs. 1.17 L | Fee Rs. 8.58 - 41.33 L | Fee Rs. 3.17 L | Fee Rs. 1.56 L |
| Exams Accepted CAT, CMAT, MAT, XAT, | Exams Accepted CAT, CMAT, MAT, KMAT, Karnataka PGCET, | Exams Accepted MAH CET, CAT, CMAT, GMAT, CBSE 12th, ISC, Maharashtra HSC, UGAT, SAT India, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted CAT, CMAT, MAT, |
| Median Package 2.3 | Median Package Rs. 7.5 LPA | Median Package Rs. 8 - 10.77 LPA | Median Package Rs. 3.8 LPA | Median Package Rs. 3.8 LPA |
Hostel
Library
Cafeteria
Sports Complex
Gym
Hospital / Medical Facilities
Auditorium
Labs
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.