| MBA/PGDM
4.2
|
Rs 175,000 - Rs 4,133,000 | ||
| B.E. / B.Tech
|
Rs 1,592,000 | ||
| BBA
4.7
|
Rs 804,000 - Rs 4,133,000 | ||
| B.A.
3.8
|
Rs 744,000 - Rs 1,194,000 | ||
| B.Sc.
|
Rs 1,194,000 | ||
| Executive MBA/PGDM
4.8
|
Rs 325,000 - Rs 450,000 | ||
| B.Com
|
Rs 594,000 | ||
| Certificate
|
Rs 50,000 - Rs 1,914,000 | ||
| Ph.D.
|
- / - | ||
| FPM
|
- / - |
| MBA/PGDM
MAH CET, GMAT, CAT, CMAT, CBSE 12th, ISC, Maharashtra HSC, UGATSAT India
|
1 year - 5 years | ||
| B.E. / B.Tech
WBJEEJEE Main, MHT CET, CUET, CBSE 12th, ISC, Maharashtra HSC
|
4 years | ||
| BBA
CBSE 12th, ISC, Maharashtra HSC, UGATSAT India, CUET
|
3 - 5 years | ||
| B.A.
CBSE 12th, ISC, Maharashtra HSC, UGATSAT India
|
3 years | ||
| B.Sc.
CBSE 12th, ISC, Maharashtra HSC
|
3 years | ||
| Executive MBA/PGDM
NMAT
|
1 year - 2 years | ||
| B.Com
CBSE 12th, ISC, Maharashtra HSC
|
3 years | ||
| Certificate
– / –
|
13 weeks - 22 months | ||
| Ph.D.
– / –
|
3 years | ||
| FPM
– / –
|
4 years |
| Placement Type | Highest Package (Rs. LPA) |
|---|---|
| Highest package (All time) | INR 1.01 Crore |
| Highest package | INR 22 LPA |
| Placement Type | Average Package (Rs. LPA) |
|---|---|
| Average package ( Top 25%) | INR 12.61 LPA |
| Average package ( Top 50%) | INR 11.38 LPA |
| Average package | INR 10.41 LPA |
| Placement Type | Median Package (Rs. LPA) |
|---|---|
| Median package | INR 10 LPA |
| Particulars | MBA Statistics |
|---|---|
| No. of companies visited | 278 |
| No. of international offers | 9 |
| Total offers | 184 |
| BBA | ?8 - ?10 LPA |
| B.A. | ?8 - ?10 LPA |
| Category | 2023 | 2022 | 2021 |
|---|---|---|---|
| Overall | -- | 70 | 70 |
| Quants | -- | 40 | 40 |
| VA-RC | -- | 40 | 40 |
| DI-LR | -- | 40 | 40 |
Your Score: 50
|
Universal AI University
Mumbai
|
Indira Institute of Management - IIMP
Pune
|
Siliguri Institute of Technology
Siliguri
|
Galgotias Business School
greater Noida
|
CMR Institute of Technology, Bangalore
Bangalore
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year 2009 | Established Year 1994 | Established Year 1994 | Established Year 2007 | Established Year -- |
| Location Mumbai | Location Pune | Location Siliguri | Location Bangalore | Location Bangalore |
| Ranking #26 Times | Ranking #50 Times | Ranking -- | Ranking #17 Times | Ranking #196 Business Today |
| Fee Rs. 8.58 - 41.33 L | Fee Rs. 30 K - 7 L | Fee -- | Fee Rs. 5 L | Fee Rs. 1.17 L |
| Exams Accepted MAH CET, CAT, CMAT, GMAT, CBSE 12th, ISC, Maharashtra HSC, UGAT, SAT India, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted MAT, JE-MAT, | Exams Accepted CAT, CMAT, MAT, XAT, | Exams Accepted CAT, CMAT, MAT, KMAT, Karnataka PGCET, |
| Median Package Rs. 8 - 10.77 LPA | Median Package Rs. 5 - 6.8 LPA | Median Package Rs. 5 LPA | Median Package 2.3 | Median Package Rs. 7.5 LPA |
Library
Cafeteria
Hostel
Sports Complex
Labs
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Auditorium
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.