| MBA/PGDM
|
Rs 72,000 | ||
| UG Diploma
|
- / - |
| MBA/PGDM
– / –
|
6 months | ||
| UG Diploma
CBSE 12th, GSEB HSC
|
5 months |
Your Score: 50
|
Institute of Finance, Banking and Insurance
Ahmedabad
|
Anantha Lakshmi Institute Of Technology and Sciences
Anantapur
|
Maharashtra Institute of Technology
Aurangabad
|
S.K. Patel Institute of Management and Computer Studies
Gandhinagar
|
Alamuri Ratnamala Institute of Engineering and Technology
Thane
|
| Institute Type -- | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
| Established Year -- | Established Year 2008 | Established Year -- | Established Year -- | Established Year -- |
| Location Ahmedabad | Location Anantapur | Location Aurangabad | Location Thane | Location Thane |
| Ranking Top 10 in Ahmedabad | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 72 K | Fee Rs. 73.4 K | Fee Rs. 1.65 - 12 L | Fee Rs. 2.34 L | Fee Rs. 1.82 L |
| Exams Accepted -- | Exams Accepted AP ICET, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, NMAT, ATMA, PERA CET, | Exams Accepted CAT, CMAT, ACPC Admission, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, |
| Median Package -- | Median Package -- | Median Package Rs. 3.5 LPA | Median Package 4.7 | Median Package -- |
Labs
Library
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.