| MBA/PGDM
3.9
|
Rs 117,000 | ||
| B.E. / B.Tech
4.1
|
Rs 183,000 - Rs 386,000 | ||
| MCA
3.3
|
Rs 117,000 | ||
| B.Arch
4
|
Rs 483,000 | ||
| M.E./M.Tech
4.2
|
Rs 137,000 | ||
| B.Sc.
|
- / - | ||
| Ph.D.
|
- / - | ||
| M.Sc.
|
- / - |
| MBA/PGDM
KMAT
|
2 years | ||
| B.E. / B.Tech
JEE Main, COMEDK UGET, KCET, DCET
|
3 - 4 years | ||
| MCA
KMAT
|
2 years | ||
| B.Arch
KCET, NATA, COMEDK BArch
|
5 years | ||
| M.E./M.Tech
GATE, Karnataka PGCET, KCET
|
2 years | ||
| B.Sc.
DCET
|
4 years | ||
| Ph.D.
– / –
|
3 years | ||
| M.Sc.
– / –
|
2 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.E. in Electrical and Electronics Engineering | 38435 | 53262 | 40217 |
| B.E. in Electronics and Communication Engineering | 40384 | 39144 | 39000 |
| B.E. in Computer Science and Engineering | 22693 | 23959 | 20807 |
| B.E. in Information Science and Engineering | 30847 | 30357 | 25322 |
| B.E. in Aeronautical Engineering | 59811 | 53862 | 33498 |
Your Score: 50
|
KLS Gogte Institute of Technology, Belagavi
Belgaum
|
KLS Institute of Management Education and Research
Belgaum
|
Angadi Institute of Technology and Management
Belgaum
|
Rani Channamma University
Belgaum
|
KLE Dr. M.S.Sheshgiri College of Engineering and Technology
Belgaum
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Government | Institute Type Government |
| Established Year -- | Established Year 1991 | Established Year 1991 | Established Year 2010 | Established Year 2010 |
| Location Belgaum | Location Belgaum | Location Belgaum | Location Belgaum | Location Belgaum |
| Ranking -- | Ranking #214 Business Today | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 1.17 L | Fee Rs. 2 L | Fee Rs. 1.17 L | Fee Rs. 56.94 K | Fee Rs. 1.17 L |
| Exams Accepted KMAT, Karnataka PGCET, | Exams Accepted KMAT, Karnataka PGCET, | Exams Accepted Karnataka PGCET, | Exams Accepted Karnataka PGCET, | Exams Accepted Karnataka PGCET, |
| Average Package Rs. 3.45 LPA | Average Package 3.3 | Average Package Rs. 2.9 LPA | Average Package Rs. 3.46 LPA | Average Package -- |
Library
Hostel
Labs
Cafeteria
Sports Complex
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Auditorium
Convenience Store
Check Detailed Fees
Get real Time Updates of Colleges