| MBA/PGDM
4.8
|
Rs 70,000 | ||
| B.E. / B.Tech
4
|
Rs 172,000 | ||
| After 10th Diploma
2.4
|
Rs 74,600 | ||
| M.E./M.Tech
|
Rs 86,000 |
| MBA/PGDM
AP ICET
|
2 years | ||
| B.E. / B.Tech
AP EAMCET
|
4 years | ||
| After 10th Diploma
AP POLYCET
|
3 years | ||
| M.E./M.Tech
GATE, AP PGECET
|
2 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech. in Computer Science and Engineering | 12901 | 16975 | 35192 |
| B.Tech. in Electronics and Communication Engineering | 39204 | 36150 | 61920 |
| B.Tech. in Electrical and Electronics Engineering | -- | 52415 | 103359 |
| B.Tech. in Computer Science and Engineering (Data Science) | -- | 20094 | 42635 |
| B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | -- | 24002 | 22227 |
Your Score: 50
|
Nadimpalli Satyanarayana Raju Institute Of Technology
Andhra Pradesh
|
Gokul Institute of Technology and Sciences
Andhra Pradesh
|
Nova College of Engineering and Technology
Andhra Pradesh
|
Ch S D St Theresa`s College For Women - Andhra Pradesh
Andhra Pradesh
|
Sri Sarathi Institute Of Engineering And Technology
Andhra Pradesh
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
| Established Year 2008 | Established Year 2001 | Established Year 2001 | Established Year -- | Established Year |
| Location Andhra Pradesh | Location Andhra Pradesh | Location Andhra Pradesh | Location Andhra Pradesh | Location Andhra Pradesh |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 70 K | Fee Rs. 55 K | Fee Rs. 70 K | Fee Rs. 70 K | Fee Rs. 70 K - 72.4 K |
| Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, |
| Median Package -- | Median Package -- | Median Package 1.5 | Median Package Rs. 1.2 LPA | Median Package Rs. 1.8 LPA |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.