| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| Master of Business Administration (MBA) | 11590 | 12949 | -- |
| Master of Computer Applications (MCA) | 21659 | 21220 | 20930 |
Your Score: 50
|
R.B Institute of Management Studies (RBIMS)
Ahmedabad
|
Sabarmati University
Ahmedabad
|
Victoria University (VU-India)
Ahmedabad
|
Indian Institute of Sustainability
Ahmedabad
|
Institute of Finance, Banking and Insurance
Ahmedabad
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type -- |
| Established Year 2007 | Established Year 2009 | Established Year -- | Established Year -- | Established Year -- |
| Location Ahmedabad | Location Ahmedabad | Location Ahmedabad | Location Ahmedabad | Location Ahmedabad |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking Top 10 in Ahmedabad |
| Fee Rs. 1.56 L | Fee Rs. 1.2 L | Fee Rs. 6.88 L | Fee Rs. 1.2 L | Fee Rs. 72 K |
| Exams Accepted CMAT, CBSE 12th, GSEB HSC, | Exams Accepted CAT, CMAT, ACPC Admission, | Exams Accepted -- | Exams Accepted CBSE 12th, GSEB HSC, Gujarat University | Exams Accepted -- |
| Average Package 5 | Average Package -- | Average Package Rs. 8.5 LPA | Average Package -- | Average Package -- |
Library
Cafeteria
Sports Complex
Wi-Fi Campus
Labs
Check Detailed Fees
Get real Time Updates of Colleges