| MBA/PGDM
|
Rs 54,000 | ||
| B.E. / B.Tech
3.4
|
Rs 140,000 - Rs 166,000 |
| MBA/PGDM
AP ICET
|
2 years | ||
| B.E. / B.Tech
AP EAMCET
|
4 years |
Your Score: 50
|
Sri Krishnadevaraya Engineering College
Anantapur
|
Sanskrithi School of Business
Anantapur
|
Shri Shirdi Sai Institute of Science and Engineering (SSSISE)
Anantapur
|
Shri Sai Institute of Engineering and Technology
Anantapur
|
Sree Vyshnavi MBA College
Anantapur
|
| Institute Type Private | Institute Type -- | Institute Type | Institute Type -- | Institute Type -- |
| Established Year 2001 | Established Year -- | Established Year | Established Year -- | Established Year -- |
| Location Anantapur | Location Anantapur | Location Anantapur | Location Anantapur | Location Anantapur |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 54 K | Fee Rs. 70 K | Fee Rs. 66 K | Fee Rs. 54 K | Fee Rs. 70 K |
| Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, |
| Median Package -- | Median Package -- | Median Package -- | Median Package -- | Median Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.