| MBA/PGDM
5
|
Rs 190,000 | ||
| B.E. / B.Tech
3
|
Rs 245,000 | ||
| MCA
4.1
|
Rs 122,000 |
| MBA/PGDM
CUET-PG
|
2 years | ||
| B.E. / B.Tech
JEE Main, UPTAC, CUET
|
3 - 4 years | ||
| MCA
CUET-PG
|
2 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech. in Electronics and Communication Engineering | 805822 | -- | 434754 |
| B.Tech. in Computer Science and Engineering | 962339 | 814491 | 755882 |
| B.Tech. in Information Technology | 691589 | 903748 | 547518 |
| B.Tech. in Civil Engineering | 899141 | 377795 | 312707 |
Your Score: 50
|
Aligarh College of Engineering and Technology
Aligarh
|
Vivekananda College of Technology and Management
Aligarh
|
Institute of Technology Management, Aligarh (ITM Aligarh)
Aligarh
|
Institute of Information Management and Technology, Aligarh
Aligarh
|
Shivdan Singh Institute of Technology and Management
Aligarh
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
| Established Year 2001 | Established Year 2008 | Established Year 2008 | Established Year 2000 | Established Year 2000 |
| Location Aligarh | Location Aligarh | Location Aligarh | Location Aligarh | Location Aligarh |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 1.9 L | Fee Rs. 1.33 L | Fee Rs. 1.33 L | Fee Rs. 90 K - 1.33 L | Fee Rs. 1.33 L |
| Exams Accepted CUET-PG, | Exams Accepted CUET-PG, | Exams Accepted UPMCAT, CUET-PG, | Exams Accepted CAT, MAT, CUET, CUET-PG, | Exams Accepted CUET-PG, CUET, |
| Average Package 5 | Average Package -- | Average Package 5 | Average Package -- | Average Package -- |
Hostel
Labs
Library
Sports Complex
Gym
Wi-Fi Campus
Shuttle Service
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges