| MBA/PGDM
4.2
|
Rs 133,000 | ||
| B.E. / B.Tech
3.8
|
Rs 245,000 - Rs 274,000 | ||
| After 10th Diploma
|
Rs 101,000 | ||
| M.E./M.Tech
|
Rs 128,000 |
| MBA/PGDM
UPMCAT, UPTAC, CUET-PG
|
2 years | ||
| B.E. / B.Tech
JEE Main, UPTAC
|
3 - 4 years | ||
| After 10th Diploma
JEECUP, CBSE 12th, UP 12th
|
2 - 3 years | ||
| M.E./M.Tech
– / –
|
2 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech. in Computer Science and Engineering | 740445 | 324736 | 680388 |
| B.Tech. in Electronics and Communication Engineering | 995609 | -- | -- |
| B.Tech. in Mechanical Engineering | -- | -- | 514593 |
Your Score: 50
|
Institute of Technology Management, Aligarh (ITM Aligarh)
Aligarh
|
Mangalayatan University
Aligarh
|
Aligarh Muslim University
Aligarh
|
Aligarh College of Engineering and Technology
Aligarh
|
Vivekananda College of Technology and Management
Aligarh
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year 2018 | Established Year 2006 | Established Year -- | Established Year 2001 | Established Year 2001 |
| Location Aligarh | Location Aligarh | Location Aligarh | Location Aligarh | Location Aligarh |
| Ranking -- | Ranking -- | Ranking #55 NIRF | Ranking -- | Ranking -- |
| Fee Rs. 1.33 L | Fee Rs. 2.4 - 2.9 L | Fee Rs. 30 K - 5.92 L | Fee Rs. 1.9 L | Fee Rs. 1.33 L |
| Exams Accepted UPMCAT, CUET-PG, | Exams Accepted MUJEE | Exams Accepted AMU-CAT, AMU Entrance Exam, | Exams Accepted CUET-PG, | Exams Accepted CUET-PG, |
| Average Package 5 | Average Package 5 | Average Package Rs. 5.5 LPA | Average Package 5 | Average Package -- |
Hostel
Library
Cafeteria
Sports Complex
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Auditorium
A/C Classrooms
Labs
Check Detailed Fees
Get real Time Updates of Colleges