| MBA/PGDM
|
Rs 133,000 | ||
| B.E. / B.Tech
4.4
|
Rs 245,000 | ||
| M.E./M.Tech
|
Rs 128,000 | ||
| After 10th Diploma
4
|
Rs 101,000 |
| MBA/PGDM
UPTAC, CUET-PG
|
2 years | ||
| B.E. / B.Tech
JEE Main, UPTAC, CUET
|
4 years | ||
| M.E./M.Tech
– / –
|
2 years | ||
| After 10th Diploma
JEECUP
|
3 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech. in Civil Engineering | -- | 764839 | 337591 |
| B.Tech. in Computer Science Engineering | 827692 | -- | -- |
| B.Tech. in Electrical Engineering | -- | -- | 585717 |
| B.Tech. in Mechanical Engineering | -- | -- | 722311 |
Your Score: 50
|
Vivekananda College of Technology and Management
Aligarh
|
Institute of Technology Management, Aligarh (ITM Aligarh)
Aligarh
|
Mangalayatan University
Aligarh
|
Institute of Information Management and Technology, Aligarh
Aligarh
|
Aligarh College of Engineering and Technology
Aligarh
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
| Established Year 2008 | Established Year 2018 | Established Year 2018 | Established Year 2000 | Established Year 2000 |
| Location Aligarh | Location Aligarh | Location Aligarh | Location Aligarh | Location Aligarh |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 1.33 L | Fee Rs. 1.33 L | Fee Rs. 2.4 - 2.9 L | Fee Rs. 90 K - 1.33 L | Fee Rs. 1.9 L |
| Exams Accepted CUET-PG, | Exams Accepted UPMCAT, CUET-PG, | Exams Accepted MUJEE | Exams Accepted CAT, MAT, CUET, CUET-PG, | Exams Accepted CUET-PG, |
| Average Package -- | Average Package 5 | Average Package 5 | Average Package -- | Average Package 5 |
Labs
Library
Check Detailed Fees
Get real Time Updates of Colleges